CPCB IV+ 320 KVA to 750 KVA - Kirloskar Oil Engines Ltd
Diesel
CPCB IV+ 320kVA to 750kVA
Prime Rating at rated rpm (as per ISO8528)1 | kVA | 320 | 400 | 500 | 625 | 750 | |
kW | 256 | 320 | 400 | 500 | 600 | ||
Frequency | 50 | 50 | 50 | 50 | 50 | ||
Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
Voltage | 415 (3ɸ) | ||||||
Noise level | dBA | <75 | |||||
✪ Weight of genset with canopy (approx..)^ | Dry | Kg | 4090 | 6220 | 6240 | 8150 | 8760 |
Wet (w/o fuel) | Kg | 4200 | 6415 | 6435 | 8370 | 9100 | |
Overall dimensions of genset ^ | Length | mm | 4750 | 5575 | 5575 | 6500 | 6800 |
Width | mm | 1700 | 2125 | 2125 | 2125 | 2300 | |
Height | mm | 2005 | 2610 | 2610 | 2710 | 2715 | |
Engine Model | 6SL90ETA 4G3 | DV8ETA 4G2 | DV8ETA 4G3 | DV10ETA 4G2 | DV12ETA 4G2 | ||
Rated output | HP | 380 | 490 | 608 | 763 | 900.6 |
Product USP
• Prime rating and Stand-by rating
• State of the art Genset Controller
• No replacement to displacement
• Peace-of-mind Ownership
• Best Fluid Efficiency (Fuel)
• Compact footprint
• All Engine with 4 Valve System
• On Board Diagnostics
• Genset Monitoring at Your Finger Tips
• Alternator Features: Kirloskar Alternator is compact in design, rugged and best in class efficiency.
• Advanced Digital AVR improves the Voltage regulation and Response time.
• Less coolant required
• Better NVH
• Higher Blcok loading capacity
• K-Oil Preminium ( Lube oil price is lesser than competition)
• Adequate fuel tank capacity to run 12hrs contineous running
• Low Operation cost
• Best in class CRDi System to improve fuel efficiency
• Maintenance free EGT System to meet CPCB IV+ Emission norms
• V Type Engine Provide higher Torque at less RPM that will impact on overall Performance