Gas Genset - CPCB IV+ 15kVA to 250 kVA - Kirloskar Oil Engines Ltd
Gas
CPCB IV+ 15kVA to 250kVA
Prime Rating at rated rpm (as per ISO8528)1 | kVA | 15 (ESP) | 30 | 58.5 | 125 | 250 | |
kW | 12 | 24 | 46.8 | 100 | 200 | ||
Frequency | Hz | 50 | |||||
Power Factor | lagging | 0.8 | |||||
Voltage | V | 230 (1Ø ) & 415 (3Ø) | 230 (1Ø ) & 415 (3Ø) | 415 (3Ø) | |||
Noise level | dBA | < 75 @ 1 metrs | |||||
✪ Weight of genset with canopy (approx..)^ | Dry | Kg | 850 | 1100 | 2500 | 3600 | 5700 |
Overall dimensions of genset ^ | Length | mm | 1740 | 2550 | 3325 | 3750 | 5100 |
Width | mm | 1050 | 1122 | 1225 | 1500 | 2000 | |
Height | mm | 1410 | 1410 | 1800 | 1980 | 2410 | |
Engine Model | HA294 NG1 | 3R1040NG1 | 6R1080 NG1 | SL90TA NG1 | DV8TA NG1 | ||
Rated output | HP | 20.5 | 42 | 83 | 156 | 310 |
Product USP
• Advanced and fully electronic controlled engines for optimal performance and best-in-class fuel efficiency.
• Higher Block loading capacity.
• Clean and quiet exhaust system operation with built-in catalytic converter and residential silencer.
• Microprocessor-based controller provides a user-friendly graphical LCD display for real-time monitoring and diagnostics.
• CPCB-approved gas train with filter, integrated system designed for reliable genset operation.
• Never lose control - Kirloskar's pioneering remote monitoring system puts real-time genset data, alerts, and location services at your fingertips - all via mobile or desktop.
• Low operating cost
• No handling / transportation of fuel. Online & Metered.
• No storage of fuel