ENGINES FOR FIRE FIGHTING STANDARD PUMPSETS - Kirloskar Oil Engines Ltd
Fire Fighting Standard Pumpsets
ENGINES FOR FIRE FIGHTING STANDARD PUMPSET
No | Engine Model | Power in HP | ||||
1500 rpm | 1800 rpm | 2000 rpm | 2150 rpm | 2300 rpm | ||
1 | 3R1040 | 38 | 43 | 47 | 50 | 51 |
2 | 4R1040 | 52 | 60 | 65 | 68 | 69 |
3 | 4R1040T | 72 | 85 | 92 | 94 | 97 |
4 | 4R1040T | 83 | 90 | - | - | - |
5 | 4R1040TA | 105 | - | - | - | - |
6 | 4R1040TA | - | 112 | - | - | - |
7 | 6R1080 | 79 | 92 | 97 | 104 | 107 |
8 | 6R1080T | 127 | - | - | - | - |
9 | 6R1080T | - | 133 | 145 | 149 | 152 |
10 | 6R1080TA | 156 | - | - | - | - |
11 | 6R1080TA | - | 167 | 178 | 183 | 186 |
12 | 6SL9088TA | 198 | 231 | - | - | - |
13 | 6SL1500TA | 254 | - | - | - | - |
14 | 6SL8800TA | 310 | 313 | - | - | - |
15 | DV8TA | 400 | 400 | - | - | - |
16 | DV8TA | 490 | - | - | - | - |
17 | DV8TA | - | 490 | - | - | - |
18 | DV8TA | - | 510 | - | - | - |
- Engines as per TAC and NFPA norms
- Inbuilt safeties for high water temperature and low oil pressure ensuring increased engine life.
- Superior reliability ensuring uninterrupted, continuous and quality power during the unexpected fire incident
- Low noise and vibration levels.
- Easy serviceability for routine and preventive maintenance
- Lower lifecycle costs of ownership.
- Minimum cost for maintenance, spares and services