MEGA T 12 LW - Kirloskar Oil Engines Ltd
Power Tillers
MEGA T 12 LW
- Effective 12 HP engine
- Mega T 12 Power Tiller has Proven fuel efficiency
- Ergonomic design for better balance, stability and safety
- This Walking Tractor has Small turning radius adapted to narrow intercultural spaces, smal fields, and corners
- Multi-utility machine for both wet and dry land applications.
- Mega T 12 LW Power Tiller has Heavy Duty Rotatiller
- Mega T 12 LW has PTO to use many PTO driven attachments.
Rs. 270,000/-
* Inclusive of Freight and applicable GST
| Engine: | |
| Make | Kirloskar Oil Engines Ltd. |
| Emission Compliance | TREM III |
| Type | Single Cylinder, Horizontal, Water Cooled Diesel Engine |
| Power | 12 HP CATEGORY |
| Rated RPM | 1800 |
| Displacement | 995 cc |
| Bore X Stroke | 105 mm X 115 mm |
| Specific Fuel Consumption | 253 gm/KwHr |
| Weight | 138 kg |
| Engine Oil | 3.5 litres (15 W 40 grade) |
| Transmission: | |
| No. of Gears | 6 Forward + 2 Reverse |
| Minimum Speed | 1.48 kmph |
| Maximum Speed | 16.33 kmph |
| Brakes | Parking Brakes |
| Gear Oil | 7.5 litres (80 W 90 Grade) |
| Main Clutch: | |
| Type | Dry, multi friction disk |
| Clutch Plate Dia. | 160 mm |
| Rotary Tiller: | |
| No. of Blades | 20 |
| Side Drive | Chain Drive |
| Rotor Speed Range | 183 rpm and 304 rpm |
| Overall: | |
| Length (with seat) | 2580 mm |
| Width | 910 mm |
| Height | 1260 mm (with tail wheel) |
| Track Width | 660 mm to 810 mm |
| Drive Wheels | 6.00-12 (6 ply) - Traction Type |
| Side Power Take-off | 1200 rpm @ Engine Rated RPM |











